9. kolejka | 19.10.2019 | Chelsea Londyn – Newcastle United 1:0
#premierleague2019-2020
9. kolejka | 19.10.2019 | Chelsea Londyn – Newcastle United 1:0
#premierleague2019-2020
Rank | User | Points |
---|---|---|
1 | Spartakus | 116 |
2 | adi | 114 |
3 | Dajer | 111 |
4 | LFC | 110 |
5 | Eljot | 103 |
6 | Hanys | 91 |
7 | Guma77 | 88 |
8 | Bartek | 86 |
9 | woody | 78 |
10 | Gustek | 67 |
Rank | User | Points |
---|---|---|
1 | Eljot | 75 |
2 | Guma77 | 70 |
3 | adi | 69 |
4 | Spartakus | 68 |
5 | LFC | 60 |
6 | Dajer | 58 |
7 | Bartek | 57 |
8 | Gustek | 53 |
9 | Hanys | 47 |
10 | Piter | 44 |
NUFC1892
Copyright © 2021, division-warsaw.pl. Proudly powered by WordPress. Blackoot design by Iceable Themes.