18. kolejka |21.12.2019 | Newcastle United – Crystal Palace 1:0 (Miguel Almiron)
#premierleague2019-2020
18. kolejka |21.12.2019 | Newcastle United – Crystal Palace 1:0 (Miguel Almiron)
#premierleague2019-2020
Rank | User | Points |
---|---|---|
1 | woody | 42 |
2 | LFC | 40 |
3 | Bartek | 38 |
3 | Guma77 | 38 |
5 | Spartakus | 37 |
6 | Gustek | 35 |
6 | Hanys | 35 |
8 | Dajer | 33 |
9 | adi | 30 |
10 | Eljot | 27 |
Rank | User | Points |
---|---|---|
1 | Gustek | 23 |
2 | Dajer | 22 |
3 | Bartek | 21 |
4 | adi | 20 |
5 | Spartakus | 19 |
6 | Guma77 | 18 |
7 | Eljot | 14 |
7 | Hanys | 14 |
7 | LFC | 14 |
10 | woody | 12 |
NUFC1892
Copyright © 2021, division-warsaw.pl. Proudly powered by WordPress. Blackoot design by Iceable Themes.