15. kolejka | 26.12.2020 | Manchester City – Newcastle United 2:0
#premierleague2020-2021
15. kolejka | 26.12.2020 | Manchester City – Newcastle United 2:0
#premierleague2020-2021
Rank | User | Points |
---|---|---|
1 | Spartakus | 132 |
2 | adi | 126 |
2 | Dajer | 126 |
4 | LFC | 122 |
5 | Eljot | 115 |
6 | Guma77 | 98 |
7 | Bartek | 93 |
8 | woody | 92 |
9 | Hanys | 91 |
10 | Gustek | 67 |
Rank | User | Points |
---|---|---|
1 | Eljot | 75 |
2 | Guma77 | 70 |
3 | adi | 69 |
4 | Spartakus | 68 |
5 | LFC | 60 |
6 | Dajer | 58 |
7 | Bartek | 57 |
8 | Gustek | 53 |
9 | Hanys | 47 |
10 | Piter | 44 |
NUFC1892
Copyright © 2021, division-warsaw.pl. Proudly powered by WordPress. Blackoot design by Iceable Themes.