Klasyfikacja XVII EDYCJA Premier League
Rank | User | Points |
---|---|---|
1 | adi | 79 |
2 | Spartakus | 77 |
3 | Eljot | 71 |
Klasyfikacja XIII EDYCJA Ekstraklasa
Rank | User | Points |
---|---|---|
1 | Eljot | 60 |
2 | Spartakus | 59 |
3 | adi | 58 |
Klasyfikacja XVII EDYCJA Premier League
Rank | User | Points |
---|---|---|
1 | adi | 79 |
2 | Spartakus | 77 |
3 | Eljot | 71 |
Klasyfikacja XIII EDYCJA Ekstraklasa
Rank | User | Points |
---|---|---|
1 | Eljot | 60 |
2 | Spartakus | 59 |
3 | adi | 58 |
Rank | User | Points |
---|---|---|
1 | Pablo | 112 |
2 | woody | 110 |
2 | robin1 | 110 |
4 | Bartek | 99 |
4 | Dajer | 99 |
6 | Piter | 97 |
7 | Spartakus | 88 |
8 | LFC | 77 |
9 | adi | 75 |
10 | szirrer | 74 |
NUFC1892
Copyright © 2024, division-warsaw.pl. Proudly powered by WordPress. Blackoot design by Iceable Themes.