Włochy 1 – 1 Anglia | ||
---|---|---|
FINAŁ lip 11 21:00 | ||
Guma77 | 1 – 1 | 3 |
Spartakus | 1 – 1 | 3 |
Dajer | 1 – 1 | 3 |
LFC | 2 – 1 | 0 |
Radek | 1 – 0 | 0 |
Boby | 1 – 2 | 0 |
robin1 | 1 – 2 | 0 |
woody | 1 – 2 | 0 |
Gustek | 1 – 2 | 0 |
Bartek | 1 – 0 | 0 |
Włochy 1 – 1 Anglia | ||
---|---|---|
FINAŁ lip 11 21:00 | ||
Guma77 | 1 – 1 | 3 |
Spartakus | 1 – 1 | 3 |
Dajer | 1 – 1 | 3 |
LFC | 2 – 1 | 0 |
Radek | 1 – 0 | 0 |
Boby | 1 – 2 | 0 |
robin1 | 1 – 2 | 0 |
woody | 1 – 2 | 0 |
Gustek | 1 – 2 | 0 |
Bartek | 1 – 0 | 0 |
Rank | User | Points |
---|---|---|
1 | robin1 | 88 |
2 | Pablo | 82 |
3 | woody | 81 |
4 | Dajer | 77 |
5 | Bartek | 76 |
6 | Piter | 71 |
7 | Spartakus | 69 |
8 | adi | 67 |
9 | KevinPhilips | 66 |
10 | LFC | 56 |
NUFC1892
Copyright © 2024, division-warsaw.pl. Proudly powered by WordPress. Blackoot design by Iceable Themes.